JAC HF1061 | |||||
SPECIFICATION | |||||
BASIC DESCRIPTION | |||||
Model | HFC1061K10PN38 | HFC1061K10P45 | |||
Emission Standard | Euro III | ||||
Cabin / Seating Capacity | Single/3 | ||||
ENGINE | |||||
Model | CUMINS ISF3.8s | ||||
Type | Common Rail | ||||
Displacement (cc) | 3757 | ||||
Compression Ratio | 17.2 | ||||
Max Power (kw/rpm) | 145/2600 | ||||
Rated Torque (Nm/r/min) | 450/1300-1700 | ||||
TRANSMISSION | |||||
Model | LC6T55 | ||||
Gear Position | R 2 4 1 3 5 |
||||
PERFORMANCE | |||||
Max Speed (km/h) | 115 | ||||
Max Gradeability (%) | 46 | ||||
BRAKES | |||||
Brake System | Air Brakes | ||||
TYRES | |||||
Tyre Size | 8.25 16/225/75 R17.5 | ||||
DIMENSIONS | |||||
Overall Dimensions (mm) (L*W*H) | 6980/2170/2300 | 7927/2170/2300 | |||
Cargo Dimensions (mm) (L*W*H) | 5230/2010/550 | 6227/2010/550 | |||
Wheelbase (mm) | 3845 | 4500 | |||
Tread (Front/Rear) (mm) | 1680/1525 | ||||
MASS DATA | |||||
Curb Weight (kg) (BTM) | 4080 | ||||
Max Load Capacity (kg) | 6320 | ||||
Gross Vehicle Weight (kg) (BDM) | 10400 | ||||
Min Turing Radius (m) | 6.8 | 9 | |||
CONFIGURATION | |||||
Air Conditioner | ○ | ||||
Power Steering | √ | ||||
Pre-Heater | √ | ||||
Wind Deflector | ○ | ||||
Side Bumper | √ | ||||
Rear Bumper | √ | ||||
Power Assist of the Clutch | √ | ||||
Digital Radio | √ | ||||
Exhaust Braking | √ |
USAGE | |||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Please feel free to contact us with any comments or questions.
Office
Factory