JAC HF1042 | |||||||||
SPECIFICATION | |||||||||
BASIC DESCRIPTION | |||||||||
Model | HFC1042L4W | HFC1042L6W | HFC1042LD4W | HFC1042LD6W | |||||
Emission Standard | Euro III | ||||||||
Cabin / Seating Capacity | Single/3 | Double/5 | |||||||
ENGINE | |||||||||
Model | HFC4DA1-2B1 | ||||||||
Type | In Line – 4 Ind-Cooler Turbocharged Diesel Common Rail |
||||||||
Displacement (cc) | 2771 | ||||||||
Compression Ratio | 17.5 | ||||||||
Max Power (kw/rpm) | 110/3600 | ||||||||
Rated Torque (Nm/r/min) | 240/2000-2200 | ||||||||
TRANSMISSION | |||||||||
Model | LC5T255M3 | ||||||||
Gear Position | R 2 4 1 3 5 |
||||||||
PERFORMANCE | |||||||||
Max Speed (km/h) | 111 | 110 | |||||||
Max Gradeability (%) | 38 | ||||||||
BRAKES | |||||||||
Brake System | Hydraulic Brakes | ||||||||
TYRES | |||||||||
Tyre Size | 7.00R16 / 205/75R17.5 | ||||||||
DIMENSIONS | |||||||||
Overall Dimensions (mm) (L*W*H) | 6055/1868/2154 | ||||||||
Cargo Dimensions (mm) (L*W*H) | 4380/1770/400 | 3618/1770/400 | |||||||
Wheelbase (mm) | 3360 | ||||||||
Tread (Front/Rear) (mm) | 1440/1425 | ||||||||
MASS DATA | |||||||||
Curb Weight (kg) (BTM) | 2160 | ||||||||
Max Load Capacity (kg) | 2840 | ||||||||
Gross Vehicle Weight (kg) (BDM) | 5000 | ||||||||
Min Turing Radius (m) | 6 | ||||||||
CONFIGURATION | |||||||||
Air Conditioner | ○ | ||||||||
Power Steering | √ | ||||||||
Pre-Heater | √ | ||||||||
Wind Deflector | ○ | ||||||||
Side Bumper | √ | ||||||||
Rear Bumper | √ | ||||||||
Power Assist of the Clutch | − | ||||||||
Digital Radio | √ | ||||||||
Exhaust Braking | − |
USAGE | |||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Please feel free to contact us with any comments or questions.
Office
Factory